Bid history for item: 115 - MaxBids are not disclosed! | Princeton City Schools Surplus Equipment - Tuesday, October 6th 3:00 PM Eastern |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
22904 | 1.00 | Sep-21-2020 1:49pm | 1.00 | 22904 |
24004 | 6.00 | Sep-25-2020 8:11pm | 10.00 | 22904 |
24245 | 15.00 | Oct-06-2020 8:33am | 15.00 | 24245 |
29169 | 20.00 | Oct-06-2020 1:29pm | 20.00 | 29169 |
24245 | 25.00 | Oct-06-2020 2:52pm | 25.00 | 24245 |
29169 | 30.00 | Oct-06-2020 3:05pm | 30.00 | 29169 |
29169 | 0.00 | Oct-06-2020 3:10pm | 30.00 | 29169 |
24245 | 35.00 | Oct-06-2020 3:17pm | 35.00 | 29169 |
29169 | 0.00 | Oct-06-2020 3:19pm | 40.00 | 29169 |
24245 | 45.00 | Oct-06-2020 3:21pm | 50.00 | 29169 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group