Bid history for item: 111 - MaxBids are not disclosed! | Princeton City Schools Surplus Equipment - Tuesday, October 6th 3:00 PM Eastern |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
22904 | 1.00 | Sep-21-2020 1:49pm | 1.00 | 22904 |
24004 | 6.00 | Sep-25-2020 8:09pm | 10.00 | 22904 |
29473 | 15.00 | Sep-27-2020 9:05am | 15.00 | 29473 |
29169 | 20.00 | Oct-06-2020 3:06pm | 20.00 | 29169 |
29169 | 0.00 | Oct-06-2020 3:11pm | 20.00 | 29169 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group