Bid history for item: 1657 - MaxBids are not disclosed! | Auction #2- Hancock Whitney, New Orleans - Tuesday, April 30th 2:00 PM Central |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
28041 | 1.00 | Apr-19-2019 12:32am | 1.00 | 28041 |
28242 | 6.00 | Apr-26-2019 11:20am | 12.00 | 28242 |
27950 | 18.00 | Apr-27-2019 12:03am | 18.00 | 27950 |
27972 | 23.00 | Apr-27-2019 11:15pm | 30.00 | 27950 |
27972 | 35.00 | Apr-27-2019 11:16pm | 45.00 | 27950 |
27950 | 55.00 | Apr-30-2019 1:57pm | 55.00 | 27950 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group