Bid history for item: 1610 - MaxBids are not disclosed! | Auction #2- Hancock Whitney, New Orleans - Tuesday, April 30th 2:00 PM Central |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19758 | 1.00 | Apr-08-2019 4:15pm | 1.00 | 19758 |
28175 | 6.00 | Apr-24-2019 11:34pm | 6.00 | 28175 |
27884 | 11.00 | Apr-28-2019 3:48pm | 11.00 | 27884 |
28171 | 16.00 | Apr-29-2019 11:25pm | 16.00 | 28171 |
27877 | 21.00 | Apr-30-2019 2:40pm | 27.00 | 27877 |
28171 | 32.00 | Apr-30-2019 2:41pm | 42.00 | 27877 |
28171 | 47.00 | Apr-30-2019 2:42pm | 55.00 | 27877 |
28171 | 65.00 | Apr-30-2019 2:42pm | 65.00 | 28171 |
27877 | 75.00 | Apr-30-2019 2:46pm | 80.00 | 28171 |
27877 | 90.00 | Apr-30-2019 2:46pm | 90.00 | 27877 |
28171 | 100.00 | Apr-30-2019 2:54pm | 100.00 | 28171 |
27877 | 125.00 | Apr-30-2019 2:57pm | 125.00 | 27877 |
28171 | 150.00 | Apr-30-2019 3:06pm | 150.00 | 28171 |
27877 | 175.00 | Apr-30-2019 3:22pm | 175.00 | 27877 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group