Bid history for item: 1322 - MaxBids are not disclosed! | Auction #2- Hancock Whitney, New Orleans - Tuesday, April 30th 2:00 PM Central |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
27792 | 2.00 | Apr-03-2019 1:32pm | 2.00 | 27792 |
28155 | 7.00 | Apr-24-2019 9:45pm | 7.00 | 28155 |
28242 | 12.00 | Apr-26-2019 11:19am | 23.00 | 28155 |
28155 | 0.00 | Apr-26-2019 1:10pm | 23.00 | 28155 |
28071 | 28.00 | Apr-27-2019 4:27pm | 28.03 | 28155 |
28289 | 33.03 | Apr-30-2019 12:09am | 33.03 | 28289 |
27959 | 38.03 | Apr-30-2019 2:05pm | 38.03 | 27959 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group