Bid history for item: 77 - MaxBids are not disclosed! | Vehicles and Excess Equipment- AUTO THRIFT OF OHIO - Thursday, March 21st 4:00 PM Eastern |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2022 | 1.00 | Feb-27-2019 10:23am | 1.00 | 2022 |
20866 | 6.00 | Feb-27-2019 1:07pm | 30.00 | 20866 |
27314 | 35.00 | Mar-02-2019 9:10am | 40.00 | 20866 |
27314 | 45.00 | Mar-03-2019 2:26pm | 50.00 | 20866 |
27314 | 60.00 | Mar-03-2019 2:26pm | 70.00 | 20866 |
27314 | 80.00 | Mar-03-2019 2:27pm | 90.00 | 20866 |
27314 | 100.00 | Mar-03-2019 2:33pm | 100.99 | 20866 |
2051 | 125.99 | Mar-14-2019 10:51am | 125.99 | 2051 |
27336 | 151.00 | Mar-17-2019 11:18am | 176.00 | 2051 |
27329 | 201.00 | Mar-21-2019 11:29am | 225.00 | 2051 |
20312 | 275.00 | Mar-21-2019 3:46pm | 275.00 | 20312 |
2051 | 325.00 | Mar-21-2019 3:49pm | 325.00 | 2051 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group