Bid history for item: 12 - MaxBids are not disclosed! | Vehicles and Excess Equipment- AUTO THRIFT OF OHIO - Thursday, March 21st 4:00 PM Eastern |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2022 | 1.00 | Feb-27-2019 10:23am | 1.00 | 2022 |
22359 | 6.00 | Mar-03-2019 9:32am | 15.00 | 2022 |
22359 | 20.00 | Mar-03-2019 9:34am | 25.00 | 2022 |
22359 | 30.00 | Mar-03-2019 9:37am | 30.00 | 22359 |
27479 | 35.00 | Mar-03-2019 7:26pm | 45.00 | 27479 |
22359 | 50.00 | Mar-13-2019 9:48pm | 85.00 | 27479 |
22359 | 95.00 | Mar-13-2019 9:48pm | 110.00 | 27479 |
22359 | 135.00 | Mar-13-2019 9:49pm | 135.00 | 22359 |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group