Recent bids (max=50) | Princeton City Schools Surplus Equipment - Tuesday, October 6th 3:00 PM Eastern |
Item | Bidder | Amount | Time (ET) |
---|---|---|---|
114 | 29169 | 70.00 | 10/06/2020 3:28 PM |
132 | 29654 | 1600.00 | 10/06/2020 3:26 PM |
132 | 29812 | 1600.00 | 10/06/2020 3:25 PM |
114 | 24245 | 60.00 | 10/06/2020 3:25 PM |
135 | 21530 | 405.00 | 10/06/2020 3:25 PM |
133 | 29812 | 1600.00 | 10/06/2020 3:23 PM |
114 | 24245 | 50.00 | 10/06/2020 3:23 PM |
103 | 29062 | 81.00 | 10/06/2020 3:23 PM |
133 | 29654 | 1400.00 | 10/06/2020 3:23 PM |
132 | 29654 | 1400.00 | 10/06/2020 3:23 PM |
132 | 29812 | 1400.00 | 10/06/2020 3:23 PM |
134 | 21530 | 230.00 | 10/06/2020 3:22 PM |
104 | 29062 | 80.00 | 10/06/2020 3:22 PM |
116 | 24245 | 46.00 | 10/06/2020 3:22 PM |
133 | 29654 | 1200.00 | 10/06/2020 3:22 PM |
132 | 29654 | 1200.00 | 10/06/2020 3:22 PM |
115 | 24245 | 45.00 | 10/06/2020 3:21 PM |
135 | 21530 | 305.00 | 10/06/2020 3:21 PM |
130 | 1725 | 21.00 | 10/06/2020 3:20 PM |
114 | 24245 | 40.00 | 10/06/2020 3:20 PM |
133 | 29654 | 1000.00 | 10/06/2020 3:19 PM |
132 | 29654 | 1000.00 | 10/06/2020 3:19 PM |
101 | 29812 | 75.00 | 10/06/2020 3:19 PM |
116 | 29169 | 41.00 | 10/06/2020 3:19 PM |
115 | 29169 | 40.00 | 10/06/2020 3:19 PM |
114 | 29169 | 40.00 | 10/06/2020 3:19 PM |
103 | 29812 | 75.00 | 10/06/2020 3:19 PM |
104 | 29812 | 70.00 | 10/06/2020 3:18 PM |
116 | 24245 | 36.00 | 10/06/2020 3:18 PM |
135 | 21530 | 210.00 | 10/06/2020 3:17 PM |
115 | 24245 | 35.00 | 10/06/2020 3:17 PM |
114 | 24245 | 30.00 | 10/06/2020 3:16 PM |
133 | 29654 | 900.00 | 10/06/2020 3:16 PM |
132 | 29654 | 900.00 | 10/06/2020 3:16 PM |
114 | 24245 | 20.00 | 10/06/2020 3:15 PM |
95 | 29654 | 167.77 | 10/06/2020 3:15 PM |
134 | 21530 | 150.00 | 10/06/2020 3:14 PM |
34 | 29062 | 225.00 | 10/06/2020 3:13 PM |
102 | 29062 | 61.87 | 10/06/2020 3:12 PM |
101 | 29062 | 61.75 | 10/06/2020 3:12 PM |
116 | 24245 | 26.00 | 10/06/2020 3:12 PM |
104 | 29062 | 60.00 | 10/06/2020 3:11 PM |
103 | 29062 | 61.00 | 10/06/2020 3:11 PM |
102 | 29062 | 46.87 | 10/06/2020 3:11 PM |
101 | 29062 | 46.75 | 10/06/2020 3:11 PM |
111 | 29169 | 25.00 | 10/06/2020 3:11 PM |
34 | 29654 | 200.00 | 10/06/2020 3:11 PM |
116 | 29169 | 21.00 | 10/06/2020 3:10 PM |
115 | 29169 | 35.00 | 10/06/2020 3:10 PM |
114 | 29169 | 20.00 | 10/06/2020 3:10 PM |
Worley Auctioneers
South Lebanon OH 45065
Phone: (513) 774-9182
Penny Worley
Auctioneer/Realtor/Appraiser
O: 513-774-9182
C: 513-310-2596
penny@worleyauctions.com
R.E. Broker
Keller Williams Pinnacle Group